Following on from our awesome swimming efforts this term, the annual Kolbe Cross Country Carnival was another raging success. A true celebration of effort, persistence, fitness and friendly competition between peers and Houses. In what was glorious weather, it was certainly a great celebratory way to kick off the last week of term.
In each age group and gender, the top competitor earns 40 points, second place earns 39 points, and so forth, all the way down to 1 point for everyone else who finishes thereafter. These points add up to determine Champion House on the day.
In addition, the House that gets as many competitors to finish the 3km course in under the 30min cut-off time, combined with overall attendance, wins the coveted Spirit Shield. This year, 93.44% of students who finished their race came in under the 30min cut-off, which is fantastic to see. Courage is in our motto here at Kolbe and there were certainly some gutsy performances and sprint finishes that were just inspiring – Well done!
Congratulations to Xavier House for winning both the Champion House Trophy and Spirit Shield. Below you can see an overview of the point allocations for the houses:
Champion Points
1st | Xavier | 2024 |
2nd | Chisholm | 1973 |
3rd | Teresa | 1849 |
4th | Loyola | 1597 |
5th | Rice | 1490 |
6th | MacKillop | 1353 |
Spirit Shield Points
1st | Xavier | 12 |
2nd | Chisholm | 9 |
3rd | Teresa | 8.5 |
4th | Loyola | 6.5 |
5th | Rice | 4 |
6th | MacKillop | 2 |
Students remarked, “I didn’t know a House could win both”. But you can’t deny Xavier’s performance on the day. It is a good demonstration of how the Spirit Shield is a legitimate Award with certain criteria. It shows team-work and peer-support. Running is hard work, but when you know there’s a group you belong to that’s worth giving your best for, you see an event like this as a great privilege to be involved in and an opportunity to contribute to the team’s success.
Thanks to all staff who performed important duties and those who ran, walked, cycled or supervised at the many points along the course. Thanks especially to the PE teachers who put in the work to organise a very special event today.
All participants should be proud of their efforts and for competing with integrity. Hopefully you ran your personal best or were happy with your challenge. Or maybe you supported a team mate or even just enjoyed the fresh air and atmosphere – Good on you! Thanks for all the encouragement and good will along the way.
We have exceptional talent here at Kolbe, and it is always entertaining to watch our best team on the track. There were 4 new records broken on the day. Congratulations to our age group/gender Champions and Runners Up – which can be seen below:
First Name | Last Name | Time | Category | Categ Pos | Gender | Roll Group | |
Jax | JOHNSON | 00:11:49.62 | Y07 | 1 | Male | Chisholm: Sydney | |
Frank | STURGEON | 00:12:15.37 | Y07 | 2 | Male | Xavier: Goa | |
Kirri | TWOMEY | 00:13:41.98 | Y07 | 1 | Female | Rice: Sion | |
Lulu | MCGENNISKEN | 00:13:59.10 | Y07 | 2 | Female | Xavier: Javier | |
Easton | WILSON | 00:11:49.62 | Y08 | 1 | Male | Teresa: Howrah | |
Byron | BIGNELL | 00:11:57.87 | Y08 | 2 | Male | Loyola: Jesuits | |
Isabella | EDMONDSTONE | 00:12:17.41 | Y08 | 1 | Female | Rice: Ogham | |
Lily | SHORT | 00:13:21.61 | Y08 | 2 | Female | Loyola: Faber | |
Caleb | WHITE | 00:11:34.71 | Y09 | 1 | Male | MacKillop: Wheeler | |
Joshua | HINGERT | 00:11:36.18 | Y09 | 2 | Male | Teresa: Loreto | |
Brielle | DREDGE | 00:12:00.30 | Y09 | 1 | Female | Teresa: Gandhi | NR |
Abbie | SHERIDAN | 00:13:35.36 | Y09 | 2 | Female | MacKillop: Portland | |
Nixon | OLIVER | 00:10:26.47 | Y10 | 1 | Male | Chisholm: Northampton | NR |
Koby | FENTON | 00:10:46.94 | Y10 | 2 | Male | Xavier: Endeavour | |
Lucia | ANDERSON | 00:12:37.59 | Y10 | 1 | Female | Loyola: Pamplona | |
Molly | HAWTHORNE | 00:13:05.95 | Y10 | 2 | Female | Xavier: Endeavour | |
Thomas | RUSSELL | 00:10:17.91 | Y11 | 1 | Male | Chisholm: Maitland | NR |
Matthew | CROSBIE | 00:10:21.41 | Y11 | 2 | Male | Chisholm: Sydney | |
Tanaya | PRENTICE | 00:13:11.65 | Y11 | 1 | Female | Teresa: Howrah | |
Sophie | GRAY | 00:13:34.12 | Y11 | 2 | Female | Xavier: Javier | |
Jack Bredahl | JOHNS | 00:10:58.09 | Y12 | 1 | Male | Chisholm: Northampton | |
Gabriele | DE VICENTE CAPUA | 00:10:58.19 | Y12 | 2 | Male | Loyola: Manresa | |
Matilda | HAWTHORNE | 00:12:41.85 | Y12 | 1 | Female | Xavier: Goa | NR |
Maria | YURYEVA | 00:14:25.86 | Y12 | 2 | Female | MacKillop: Rose | |
NR – New Record |
Full results can be found on our KCC Cross Country Carnival Site: https://sites.google.com/cewa.edu.au/kolbecarnivals/cross-country
Many thanks for another great Carnival, Kolbe!